2.5mmピッチW4000xH2000mm 高輝度LEDディスプレイ一式
2.5mmピッチW4000xH2000mm 高輝度LEDディスプレイ一式をご覧頂きまして誠にありがとうございます。新品です。
500mm x 500mmの2.5mmピッチLEDパネル、Sending Card、プロセッサーが一式セットになっております。ディスプレイサイズは幅4000mm x 高さ2000mmになります。屋内専用の1200cd/㎡の明るさです。
AC100V〜使用できます。
テクニカルインフォメーション
| Module Specifications | ||||||
| 1 | Pixel Pitch | 2.5mm | ||||
| 2 | Pixel Configuration | SMD 3 in1 | ||||
| 3 | Module Resolution | 100*100dots | ||||
| 4 | Module Pixles | 10000dots | ||||
| 5 | Module Size | 250*250mm | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(W*H*D) | 500*500mm | ||||
| 2 | Cabinet Resolution | 200*200dots | ||||
| 3 | Module Quanity | 4pcs | ||||
| 4 | Cabinet Pixels | 40000dots | ||||
| 5 | Material | die-cast | ||||
| Screen Parameters | ||||||
| 1 | Screen Area | 4m(W) * 2m(H)=8㎡ | ||||
| 2 | Whole Screen Resolution | 1600(W) x 800(H) =1280000dots | ||||
| 3 | Cabinet Quantity | 32PCS | ||||
| 4 | Brightness | ≤1000cd/㎡ | ||||
| 5 | Pixel Density | 160000dots/m2 | ||||
| 6 | Driving Method | Constant Driving 1/25 | ||||
| 7 | View Angle | Horizontal 160° Vertical 160° | ||||
| 8 | Optimal Viewing Distance | ≥2.5M | ||||
| 9 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 10 | Refresh requency | ≥3840Hz | ||||
| 11 | Frame Frequency | 50 -- 60Hz | ||||
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 13 | Power Consumption | Max:800W/㎡ Average: 250W/㎡ | ||||
| 14 | Screen weight | ≤8kg/cabiet | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Earth Leakage Current | <3mA | ||||
| 18 | Temperature-operating | ﹣30℃~60℃ | ||||
| 19 | Humidity-operating | 10%~95% | ||||
| 20 | Gray Scale | 16bits | ||||
| 21 | Controlling system | Nova/Linsn |
その他、ご不明点はお問い合わせ下さい。
¥0価格

