3.9mmピッチW4000xH2000mm 高輝度LEDディスプレイ一式
3.9mmピッチW4000xH2000mm 高輝度LEDディスプレイ一式をご覧頂きまして誠にありがとうございます。新品です。
500mm x 500mmの3.9mmピッチLEDパネル、Sending Card、プロセッサーが一式セットになっております。ディスプレイサイズは幅4000mm x 高さ2000mmになります。屋内専用の1200cd/㎡の明るさです。
AC100V〜使用できます。
テクニカルインフォメーション
| LED Parameters | ||||||
| Module Specifications | ||||||
| 1 | Pixel Pitch | 3.91mm | ||||
| 2 | Pixel Configuration | SMD 3 in 1 | ||||
| 3 | Module Resolution | 64*64dots | ||||
| 4 | Module Pixles | 4096dots | ||||
| 5 | Module Size | 250*250m | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(W*H) | 500*500mm | ||||
| 2 | Cabinet Resolution | 128*128dots | ||||
| 3 | Module Quanity | 4pcs | ||||
| 4 | Cabinet Pixels | 16384dots | ||||
| 5 | Material | die-cast | ||||
| Screen Parameters | ||||||
| 1 | Screen Area | 0.5m(W) X 0.5m(H)X 52pcs=13㎡ | ||||
| 2 | Whole Screen Resolution | 128(W) X 128(H)X 52pcs=851968dots | ||||
| 3 | Cabinet Quantity | 52PCS | ||||
| 4 | Brightness | ≤1200cd/㎡ | ||||
| 5 | Pixel Density | 43264dots/m2 | ||||
| 6 | Driving Method | Constant Driving 1/16 | ||||
| 7 | View Angle | Horizontal 140° Vertical 140° | ||||
| 8 | Optimal Viewing Distance | ≥4M | ||||
| 9 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 10 | Refresh requency | ≥3840Hz | ||||
| 11 | Frame Frequency | 50 -- 60Hz | ||||
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 13 | Power Consumption | Max: 800W/㎡ Average: 250W/㎡ | ||||
| 14 | Screen weight | ≤8kg/pcs | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Earth Leakage Current | <3mA | ||||
| 18 | Temperature-operating | ﹣30℃~60℃ | ||||
| 19 | Humidity-operating | 10%~95% | ||||
| 20 | Controlling system | Linsn/Nowa |
その他、ご不明点はお問い合わせ下さい。
¥0価格

